Country home on .64 acre - 4BR, 1 bath, Hardwood floors, well 2016. Exterior has vinyl siding, open porch, detached garage. Bonus room is area at top of stairs on 2nd floor suitable for den. The Property is being marketed in as/is condition no inspections provided.
| MLS # | 12720789 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1890 |
| Days On Site | 41 |
| Listing Provided By | Smith's Real Estate Services, | Richard Smith |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,000 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | SINGL |
| Rooms Total | 8 |
|---|---|
| Cooling | None |
| Heating | Propane, Space Heater |
| Construction Materials | Vinyl Siding |
|---|
| Parking Features | Gravel, Yes, Garage Owned, Detached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Septic Tank |
|---|---|
| Electric | Circuit Breakers, 100 Amp Service |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 504.96 |
| State | IL |
|---|---|
| County | Iroquois |
| City | Crescent City |
| Zip Code | 60928 |
| Area | Crescent City |
| Listing VS Median (in 60928) | |
Price: $44,900 low | high Med: $139,900 sqft: 1,000 low | high Med: 1,000 $ / sqft: $45 low | high Med: $140 On site: 41 low | high Med: 994 | |
| State | IL |
|---|---|
| County | Iroquois |
| City | Crescent City |
| Zip Code | 60928 |
| Area | Crescent City |
| Listing VS Median (in 60928) | |
Price: $44,900 low | high Med: $139,900 sqft: 1,000 low | high Med: 1,000 $ / sqft: $45 low | high Med: $140 On site: 41 low | high Med: 994 | |