WALK OUT BASEMENT! This 2 bedroom, 2 full bath, over 1800 sq. ft., ALL-BRICK, RANCH condo has a sunroom, a full walkout basement, and 3-car garage. You will find true old world CRAFTMANSHIP rarely seen anymore. The very open floor plan has 9-foot ceilings and a vaulted sunroom ceiling. You will love the marvelous kitchen featuring quality, high-end Brakur Custom Cabinetry, Quartz countertops & a large island where there can be seating for 4 to gather around. Large main bath has ceramic flooring, 9' 6" x 4', no-step, ceramic shower with teak bench and huge, 10' x 8', walk-in closet. The basement can be plumbed for a third full bath and ready for you to finish, if you wish, with space for 2 bedrooms, family room, and plenty of storage space. The covered patio can also be enhanced later, if desired, to a screened patio or 3 season room. The garage has a 3rd car tandem space and a 8' high garage door. The Old Mill Park clubhouse is the heart of the community and includes a large gathering room with a see through fireplace that looks out onto the fireside patio. It includes a fitness center, yoga/stretching studio, indoor pickleball, a library, billiards room, kitchenette, and a coffee bar. Enjoy outdoor pickle ball, bocce ball, and shuffle board along with a beautiful botanical garden, walking paths, and a gazebo. Old Mill Park also has its own activities director that keeps fun going! Pictures are of a previously build model and are for illustrative purposes, some features are not standard options. Appliances are not included.
| MLS # | 12675861 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $349 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 94 |
| Listing Provided By | O'Neil Property Group, LLC | Brian Grainger |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,810 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 1 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas |
| Interior Features | Cathedral Ceiling(s), 1st Floor Bedroom, 1st Floor Full Bath, Built-in Features, Pantry |
| Appliances | Disposal |
| Laundry Features | Main Level, Gas Dryer Hookup, Electric Dryer Hookup, In Unit |
| Roof | Asphalt |
|---|---|
| Foundation Details | Concrete Perimeter |
| Lot Features | Common Grounds, Corner Lot |
| Construction Materials | Vinyl Siding, Brick |
| Patio And Porch Features | Patio |
| Parking Features | Asphalt, Garage Door Opener, Yes, Garage Owned, Attached, Driveway, Owned, Garage |
|---|---|
| Garage Spaces | 3 |
| Sewer | Public Sewer |
|---|
| Tax Year | 2025 |
|---|
| State | IL |
|---|---|
| County | DeKalb |
| City | Sycamore |
| Zip Code | 60178 |
| Area | Sycamore |
| Listing VS Median (in 60178) | |
Price: $504,900 low | high Med: $400,000 sqft: 1,810 low | high Med: 25,500 $ / sqft: $279 low | high Med: $16 On site: 94 low | high Med: 52 | |
| State | IL |
|---|---|
| County | DeKalb |
| City | Sycamore |
| Zip Code | 60178 |
| Area | Sycamore |
| Listing VS Median (in 60178) | |
Price: $504,900 low | high Med: $400,000 sqft: 1,810 low | high Med: 25,500 $ / sqft: $279 low | high Med: $16 On site: 94 low | high Med: 52 | |