Welcome home to this 3 bed, 2 bath Mobile home in Four Seasons! This home features a split bedroom layout. It also features an office/flex room. Cathedral ceilings in the main living area, and vaulted ceiling in the primary bedroom. Primary bedroom also features an attached primary bath and walk in closet. Water heater 2025. Community Pool.
| MLS # | 12669916 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2001 |
| Days On Site | 92 |
| Listing Provided By | Dickerson & Nieman Realtors - Rockford | Lynsey Faraher |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Garage | 2 |
| Rooms Total | 7 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas |
| Construction Materials | Vinyl Siding |
|---|
| Parking Features | Yes, Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 109.2 |
| State | IL |
|---|---|
| County | Boone |
| City | Belvidere |
| Zip Code | 61008 |
| Area | Belvidere |
| Listing VS Median (in 61008) | |
Price: $70,000 low | high Med: $333,450 On site: 92 low | high Med: 13.5 | |
| State | IL |
|---|---|
| County | Boone |
| City | Belvidere |
| Zip Code | 61008 |
| Area | Belvidere |
| Listing VS Median (in 61008) | |
Price: $70,000 low | high Med: $333,450 On site: 92 low | high Med: 13.5 | |