This 2 bedroom 1 bath home is the perfect starter home for a first time homebuyer. The enclosed porch will lead you into an ample living area. The Eat in kitchen has plenty of cabinets and a huge panty for storage. The bedrooms are light and bright, generously sized and have been freshly painted. The enormous bathroom with walk in shower doubles as a laundry area as well. There is a full basement for extra storage. a two car garage with an electric door opener and a fenced yard. Home is will taken care with newer carpeting, brand new siding, new hot water heater and new appliances. Come take a look!
| MLS # | 12752271 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1944 |
| Days On Site | 8 |
| Listing Provided By | RE/MAX Liberty | Brenda Reyes |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 820 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 6534.00 |
| Rooms Total | 4 |
|---|---|
| Cooling | Window Unit(s) |
| Heating | Natural Gas, Forced Air |
| Construction Materials | Vinyl Siding |
|---|
| Parking Features | Garage Door Opener, Yes, Detached, Off Street, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1692 |
| State | IL |
|---|---|
| County | Winnebago |
| City | Rockford |
| Zip Code | 61109 |
| Area | Rockford |
| Listing VS Median (in 61109) | |
Price: $87,500 low | high Med: $250,000 sqft: 820 low | high Med: 1,850 $ / sqft: $107 low | high Med: $135 On site: 8 low | high Med: 311 | |
| State | IL |
|---|---|
| County | Winnebago |
| City | Rockford |
| Zip Code | 61109 |
| Area | Rockford |
| Listing VS Median (in 61109) | |
Price: $87,500 low | high Med: $250,000 sqft: 820 low | high Med: 1,850 $ / sqft: $107 low | high Med: $135 On site: 8 low | high Med: 311 | |