SBR
| MLS # | 12701459 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2005 |
| Days On Site | 44 |
| Listing Provided By | Dickerson & Nieman Realtors - Rockford | Shae Savalick |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,901 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.33 |
| Rooms Total | 8 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas |
| Construction Materials | Brick, Vinyl Siding |
|---|
| Parking Features | Yes, Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 3 |
| Sewer | Public Sewer |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 6145 |
| State | IL |
|---|---|
| County | Boone |
| City | Poplar Grove |
| Zip Code | 61065 |
| Area | Poplar Grove |
| Listing VS Median (in 61065) | |
Price: $374,900 low | high Med: $299,900 sqft: 1,901 low | high Med: 2,496 $ / sqft: $197 low | high Med: $120 On site: 44 low | high Med: 14 | |
| State | IL |
|---|---|
| County | Boone |
| City | Poplar Grove |
| Zip Code | 61065 |
| Area | Poplar Grove |
| Listing VS Median (in 61065) | |
Price: $374,900 low | high Med: $299,900 sqft: 1,901 low | high Med: 2,496 $ / sqft: $197 low | high Med: $120 On site: 44 low | high Med: 14 | |