Once you step into this large, brick ranch, you will feel right at home! The interior of the home has been recently painted and there is so much room for everyone and everything. Beautiful, eat in kitchen, with all appliances, there is a family room at the back of the home with a fireplace overlooking the large, fenced yard and patio area. The formal dining room offers additional space for dinners and gatherings and there is another large, main floor living room. The three bedrooms all are nice sized, and the primary bedroom has a 3/4 bath. Enjoy your evenings in the partially finished basement that offers a fireplace, built-in wet bar, a pool table and shuffleboard table and a full bathroom as well. The laundry room offers built in cabinets, a freezer and an additional stove and sink and at the back of the house there is a large room that would be great for a workout area, craft room or whatever you are needing. This home is so much larger than it looks like from the front, and you won't be disappointed! Seller is offering an AHS Home Warranty with an acceptable offer. All appliances stay and are as-is. FEATURES:New ROOF 04/2026, oversized heated 2 car garage, electric car charger & High speed fiber optic internet.
| MLS # | 12672944 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active |
| Year | 1968 |
| Days On Site | 91 |
| Listing Provided By | Ruhl&Ruhl REALTORS Moline | Leslie Roland |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,135 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.50 |
| Rooms Total | 10 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas |
| Appliances | Microwave, Dishwasher, Refrigerator, Bar Fridge, Washer, Dryer, Disposal, Cooktop, Water Purifier Owned, Range Hood, Oven |
| Fireplaces Total | 2 |
| Fireplace Features | Gas Log |
| Foundation Details | Block |
|---|---|
| Lot Features | Irregular Lot, Sloped |
| Construction Materials | Brick |
| Fencing | Fenced |
| Parking Features | Yes, Attached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|---|
| Electric | 100 Amp Service |
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 9928.04 |
| State | IL |
|---|---|
| County | Rock Island |
| City | Rock Island |
| Zip Code | 61201 |
| Area | Rock Island |
| School District | Rock Island High School |
| Elementary School | Denkmann Elementary School |
| High School | Rock Island High School |
| Listing VS Median (in 61201) | |
Price: $315,000 low | high Med: $130,000 sqft: 2,135 low | high Med: 3,492 $ / sqft: $148 low | high Med: $77 On site: 91 low | high Med: 45.5 | |
| State | IL |
|---|---|
| County | Rock Island |
| City | Rock Island |
| Zip Code | 61201 |
| Area | Rock Island |
| School District | Rock Island High School |
| Elementary School | Denkmann Elementary School |
| High School | Rock Island High School |
| Listing VS Median (in 61201) | |
Price: $315,000 low | high Med: $130,000 sqft: 2,135 low | high Med: 3,492 $ / sqft: $148 low | high Med: $77 On site: 91 low | high Med: 45.5 | |