This home is located in Southeast Rockford neighborhood convenient located near shopping area and Bypass 20. This 3 bedrooms 1 bath home sits on a double lot, fenced in yard and ready to make it your own!
| MLS # | 12713369 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1940 |
| Days On Site | 45 |
| Listing Provided By | Smart Home Realty - Rockford | Jeanette Solis |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,008 |
| Basement | Y |
| Story(s) | 1 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas |
| Construction Materials | Vinyl Siding |
|---|
| Sewer | Public Sewer |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1044 |
| State | IL |
|---|---|
| County | Winnebago |
| City | Rockford |
| Zip Code | 61109 |
| Area | Rockford |
| Listing VS Median (in 61109) | |
Price: $109,999 low | high Med: $249,900 sqft: 1,008 low | high Med: 1,102 $ / sqft: $109 low | high Med: $227 On site: 45 low | high Med: 19 | |
| State | IL |
|---|---|
| County | Winnebago |
| City | Rockford |
| Zip Code | 61109 |
| Area | Rockford |
| Listing VS Median (in 61109) | |
Price: $109,999 low | high Med: $249,900 sqft: 1,008 low | high Med: 1,102 $ / sqft: $109 low | high Med: $227 On site: 45 low | high Med: 19 | |